Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Race | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Wolfe Anderson | Half Marathon | M | 22 | Tuscaloosa | AL US | ||
Matthew Andrews | 5K | M | 27 | Northport | AL US | ||
Chelsea Anglin | 5K | F | 31 | Tuscaloosa | AL US | ||
Paola Araque | Half Marathon | F | 24 | Tuscaloosa | AL US | ||
Mackenzie Arnold | Half Marathon | F | 21 | Birmingham | AL US | ||
Prescott Balch | Half Marathon | M | 28 | Atlanta | GA US | ||
John Barker | Half Marathon | M | 48 | Northport | AL US | ||
Leigh Barlow | Half Marathon | F | 43 | Northport | AL US | ||
Aaron Barnes | Half Marathon | M | 38 | Northport | AL US | ||
Adam Barnes | Half Marathon | M | 39 | Nashville | TN US |
Anonymous users are not shown in this report.
If you have registered for this event with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.